loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Mar 31, 2024 466.56 32.68 18.12
Equity-Bank of Baroda Mar 31, 2024 227.27 15.92 -2.35
Equity-Canara Bank Mar 31, 2024 180.31 12.63 10.38
Equity-Punjab Natl.Bank Mar 31, 2024 170.99 11.98 -4.00
Equity-Union Bank (I) Mar 31, 2024 135.43 9.49 8.47
Equity-Indian Bank Mar 31, 2024 84.31 5.91 -7.85
Equity-Bank of India Mar 31, 2024 77.89 5.46 -12.92
Equity-Bank of Maha Mar 31, 2024 28.58 2.00 -0.37
Equity-I O B Mar 31, 2024 20.96 1.47 7.79
Equity-Central Bank Mar 31, 2024 16.80 1.18 -8.19
Equity-UCO Bank Mar 31, 2024 14.43 1.01 -0.90
Equity-Pun. & Sind Bank Mar 31, 2024 3.74 0.26 3.73
Reverse Repo-TREPS Mar 31, 2024 0.50 0.04 -0.02
Net CA & Others-Net CA & Others Mar 31, 2024 -0.13 -0.03 0.00