loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Mar 31, 2025 449.53 32.69 9.92
Equity-Bank of Baroda Mar 31, 2025 221.23 16.09 15.59
Equity-Punjab Natl.Bank Mar 31, 2025 173.26 12.60 10.44
Equity-Canara Bank Mar 31, 2025 156.84 11.41 10.45
Equity-Union Bank (I) Mar 31, 2025 127.44 9.27 13.01
Equity-Indian Bank Mar 31, 2025 99.99 7.27 6.39
Equity-Bank of India Mar 31, 2025 68.04 4.95 13.02
Equity-Bank of Maha Mar 31, 2025 38.11 2.77 0.25
Equity-I O B Mar 31, 2025 13.97 1.02 -10.12
Equity-Central Bank Mar 31, 2025 13.46 0.98 -2.36
Equity-UCO Bank Mar 31, 2025 10.31 0.75 -1.45
Equity-Pun. & Sind Bank Mar 31, 2025 2.71 0.20 8.74
Reverse Repo-TREPS Mar 31, 2025 1.60 0.12 60.02
Net CA & Others-Net CA & Others Mar 31, 2025 -1.37 -0.12 0.00